
Triplex Water Pressure Booster Pumps
Solving Low Water Pressure for Office Buildings, Large Apartment Buildings and More
Creative design for cost savings 38” wide x 36” deep.
Can't find what your looking for? Email us at
Or, fill out our Water Boost Questionnaire:

Triplex Water Booster Pump
Short Description:
Triplex Booster Pump Systems are equipped with centrifugal pumps regulated by variable frequency drives that control the pumps to maintain constant pressure regardless of varying demand or fluctuating incoming pressure.
Triplex Booster Systems ranging from 120-400 GPM. Great for multi-family buildings, condos, schools, hospitals, office buildings, hotels, and more.
Available Options
Choose the model that best suits your needs and press Add to Quote to request pricing. For Model Specifications, scroll down to Attachments below.
GPM And Boost MAX PER PUMP
Model | HP | GPM | PSI Boost | |
---|---|---|---|---|
TW3018T-2T-3K | 1/2 HP | 15 GPM | 45 PSI Boost | |
TW3018T-2T-4K | 1/2 HP | 15 GPM | 60 PSI Boost | |
TW3018T-2T-5K | 3/4 HP | 15 GPM | 70 PSI Boost | |
TW3018T-2T-6K | 3/4 HP | 15 GPM | 80 PSI Boost | |
TW3018T-4T-3K | 3/4 HP | 35 GPM | 40 PSI Boost | |
TW3018T-4T-4K | 1 HP | 36 GPM | 60 PSI Boost | |
TW3018T-4T-5K | 1.5 HP | 36 GPM | 70 PSI Boost | |
TW3018T-4T-6K | 2 HP | 36 GPM | 100 PSI Boost | |
TW3018T-8T-2.5K | 1 HP | 50 GPM | 35 PSI Boost | |
TW3018T-8T-2K | 3/4 HP | 50 GPM | 30 PSI Boost | |
TW3018T-8T-3K | 1.5 HP | 50 GPM | 50 PSI Boost | |
TW3018T-8T-5K | 2 HP | 52.5 GPM | 80 PSI Boost | |
TW3018T-12T-2K | 1.5 HP | 70 GPM | 35 PSI Boost | |
TW3018T-12T-3K | 2 HP | 70 GPM | 55 PSI Boost | |
TW3018T-12T-4K | 3 HP | 70 GPM | 70 PSI Boost | |
TW3018T-12T-5K | 4 HP | 70 GPM | 85 PSI Boost | |
TW3018T-125MS-2HP | 2 HP | 105 GPM | 35 PSI Boost | |
TW3018T-125MS-3HP | 3 HP | 120 GPM | 45 PSI Boost | |
TW3018T-125MS-5HP | 5 HP | 120 GPM | 55 PSI Boost | |
TW3018T-3BF-3HP | 3 HP | 150 GPM | 40 PSI Boost | |
TW3018T-3BF-5HP | 5 HP | 180 GPM | 60 PSI Boost | |
TW3018T-CM3-4 | 1/2 HP | 22 GPM | 70 PSI Boost | |
TW3018T-CM5-3 | 1.5 HP | 32 GPM | 55 PSI Boost | |
TW3018T-CM5-4 | 2 HP | 32 GPM | 70 PSI Boost | |
TW3018T-CM5-5 | 3 HP | 32 GPM | 90 PSI Boost | |
TW3018T-CM10-2 | 3 HP | 80 GPM | 60 PSI Boost | |
TW3018T-CM10-3 | 5 HP | 80 GPM | 90 PSI Boost | |
TW3018T-CM10-4 | 5.5 HP | 80 GPM | 121 PSI Boost | |
TW3018T-CM15-1 | 3.5 HP | 110 GPM | 30 PSI Boost | |
TW3018T-CM15-2 | 5 HP | 110 GPM | 65 PSI Boost | |
TW3018T-CM15-3 | 8 HP | 110 GPM | 99 PSI Boost |
Solving Low Water Pressure for Office Buildings, Large Apartment Buildings and More
Triplex Booster Systems ranging from 120-400 GPM. Great for multi-family buildings, condos, schools, hospitals, office buildings, hotels, and more.
Triplex Booster Pump Systems are equipped with centrifugal pumps regulated by variable frequency drives that control the pumps to maintain constant pressure regardless of varying demand or fluctuating incoming pressure.
Triplex booster pump systems are designed to lead, lag, and alternate every 24 HRS of run time. This ensures even wear between each pump. In the event one pump cannot maintain the pressure, the second pump will turn on to assist.
The models below are a small sample of our available systems. Please call or email for more available options, or provide us with the desired pressure needed. Custom design options are also available.
Options available: NEMA 4x, BACnet modules, Modbus TCP/IP Modules, EtherNet/IP Modules, and more.
- UL508 Rated VFDs
- Modular Frame for Ease of Transport & Installation
- Lead, Lag, and Alternate as needed
- PLC is not required for networked Yaskawa VFD's Energy Efficient Operation
- Plug-and-Play Installation
- Pre-wired & Factory Tested
- Properly sized pneumatic tank included
Specification Sheets (Submittals) | |
---|---|
Model | TW3018T-150W-30-12T-2K.pdf |
Model | TW3018T-150W-50-8T-5K.pdf |
Model | TW3018T-150W-60-12T-4K.pdf |
Model | TW3018T-150W-80-12T-5K.pdf |
Model | TW3018T-210R-40-CM10-2.pdf |
Model | TW3018T-210W-40-12T-3K.pdf |
Model | TW3018T-210W-50-12T-4K.pdf |
Model | TW3018T-210W-70-12T-5K.pdf |
Model | TW3018T-240G-40-125MS-3Hp.pdf |
Model | TW3018T-300G-40-125MS-5Hp.pdf |
Model | TW3018T-330G-35-3BF-3Hp.pdf |
Model | TW3018T-360G-50-3BF-5Hp.pdf |
Model | TW3018T-420G-40-3BF-5Hp.pdf |
In an effort to provide the highest level of customer service we offer a limited three warranty on all of these water booster pump models. All of the model specific data sheets have a page dedicated to discussing the warranty, but don’t hesitate to reach out with additional questions.
Specifications | |
---|---|
HP | 1 1/2 - 5 |
GPM | 120 - 400 |
PSI Boost | 30 - 80 |

We Provide Products All Across The USA
Call Now: 800-807-9827
We have clients in the following areas, but service the entire United States!
- Texas
- New York
- California
- Florida
- Pennsylvania
- Illinois
- Ohio
- North Carolina
- Massachusetts
- Georgia
- Virginia
- Tennessee
- Washington
- Michigan
- Arizona